Total Distance: 481 miles
Estimated Time: 10:31hours
This route is shown in yellow on the map; other possible routes are shown in purple
The following driving directions are from Thousand Oaks to the intersection of SR179 and SR89A, roughly the middle of Sedona. You'll have to find your own way from there to your hotel. (Note: Don't rely on these instructions alone! They were compiled from a number of sources that are expected to be accurate, but they have never been tested. Take the appropriate maps with you to make sure you don't get lost.)
From | To | Leg | Dist | Time |
Ventura Fwy (US 101|Scenic) | Hollywood Fwy (US 101|SR 170) | 31.14 mi | 31.14 mi | 0:36 |
Hollywood Fwy (US 101|SR 170) | Santa Ana Fwy (US 101) | 11.68 mi | 42.82 mi | 0:50 |
Santa Ana Fwy (US 101) | San Bernardino Fwy | 0.24 mi | 43.06 mi | 0:50 |
San Bernardino Fwy | I-10 (San Bernardino Fwy) | 0.70 mi | 43.76 mi | 0:51 |
I-10 (San Bernardino Fwy) | I-10 (San Bernardino Fwy) | 50.09 mi | 93.85 mi | 1:50 |
I-10 (San Bernardino Fwy) | I-10 State Border | 174.39 mi | 268.24 mi | 4:53 |
I-10 State Border | US 60 | 30.68 mi | 298.92 mi | 5:24 |
US 60 | SR 71 | 55.05 mi | 353.97 mi | 6:36 |
SR 71 | SR 89 (White Spar Hwy) | 24.33 mi | 378.29 mi | 7:12 |
SR 89 (White Spar Hwy) | SR 89 (N Montezuma St) | 42.42 mi | 420.71 mi | 8:16 |
SR 89 (N Montezuma St) | SR 89A (Prescott Jerome Hwy) | 6.10 mi | 426.82 mi | 8:32 |
SR 89A (Prescott Jerome Hwy) | SR 89A | 31.94 mi | 458.76 mi | 9:33 |
SR 89A | SR 260 | 2.83 mi | 461.59 mi | 9:41 |
SR 260 | SR 89A (Scenic) | 0.54 mi | 462.13 mi | 9:42 |
SR 89A (Scenic) | SR 179 (End: Sedona) |
18.60 mi |
480.73 mi |
10:31 |
Enlarged view of the route starting on SR 71, through Prescott and Cottonwood, and ending at Sedona
Enlarged view of the route through Cottonwood on SR 89A